Issuer Overview
The issuer's currently visible wrapper structure.
Projects
xStocks
Chains
Solana / Ethereum / TON / Ink / Ton / Arbitrum / Mantle / BinanceSmartChain / HyperEVM / XLayer / Optimism / Tron
Venues
Kraken / xStocks / Solana DeFi
AI-Powered Tokenized Securities Research
Issuer Detail
Focuses on the xStocks product family, with public-market wrappers, official asset pages, and retail-facing route accessibility.
Assets
43
Mappings
43
Stocks
27
ETFs
16
The issuer's currently visible wrapper structure.
Projects
xStocks
Chains
Solana / Ethereum / TON / Ink / Ton / Arbitrum / Mantle / BinanceSmartChain / HyperEVM / XLayer / Optimism / Tron
Venues
Kraken / xStocks / Solana DeFi
Route Surface
3
Kraken / xStocks / Solana DeFi
Overlap Assets
28
Comparable
Prioritize symbols that overlap with other issuers so users can compare wrapper models, chains, and route surfaces directly.
| Asset | This issuer | Chains | Venues | Other issuers | Compare |
|---|---|---|---|---|---|
AAPL Apple | AAPLx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari / SwarmX | Compare |
ADBE Adobe xStock | ADBEx | Ink / Solana / Ton / Arbitrum / Mantle / BinanceSmartChain / HyperEVM / Ethereum / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
AMD AMD xStock | AMDx | Tron / Ink / Solana / Ton / Ethereum / BinanceSmartChain / Mantle / HyperEVM / Arbitrum / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
AMZN Amazon | AMZNx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
ASML ASML xStock | ASMLx | Solana / Arbitrum / Ink / HyperEVM / Mantle / Ton / Ethereum / BinanceSmartChain / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
BTGO Bitgo xStock | BTGOx | Solana / HyperEVM / Arbitrum / Ton / Ink / Ethereum / BinanceSmartChain / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
CORZ Core Scientific xStock | CORZx | Solana / Ink / BinanceSmartChain / Arbitrum / Mantle / Ton / Ethereum / HyperEVM / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
DELL Dell Technologies Inc. xStock | DELLx | Solana / Ethereum / Mantle / Ink / Ton / BinanceSmartChain / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
GLXY Galaxy Digital xStock | GLXYx | Ton / BinanceSmartChain / Arbitrum / Ink / Ethereum / Solana / Mantle / HyperEVM / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
GOOGL Alphabet | GOOGLx | Solana / Ethereum / TON / Ink | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
HIMS Hims & Hers xStock | HIMSx | Ton / Solana / Arbitrum / HyperEVM / Mantle / Ink / Ethereum / BinanceSmartChain / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
HUT Hut 8 xStock | HUTx | Arbitrum / Solana / Ethereum / Ink / Ton / BinanceSmartChain / HyperEVM / Mantle / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
IREN IREN xStock | IRENx | Ton / Solana / Arbitrum / Mantle / Ink / HyperEVM / Ethereum / BinanceSmartChain / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) / Dinari | Compare |
AMAT Applied Materials, Inc. xStock | AMATx | Ethereum / Mantle / Ink / Ton / BinanceSmartChain / Solana / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
ANET Arista Networks, Inc. xStock | ANETx | Ton / Ethereum / Mantle / Ink / BinanceSmartChain / Solana / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
APLD Applied Digital Corporation xStock | APLDx | Solana / Ink / Ethereum / Mantle / BinanceSmartChain / Ton / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
ASTS AST SpaceMobile xStock | ASTSx | Ink / Solana / Ton / Ethereum / HyperEVM / Arbitrum / BinanceSmartChain / Mantle / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
BITX Volatility Shares 2x Bitcoin Strategy xStock | BITXx | Ton / Solana / Ethereum / Mantle / Arbitrum / BinanceSmartChain / HyperEVM / Ink / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Dinari | Compare |
BTBT Bit Digital xStock | BTBTx | HyperEVM / Ton / BinanceSmartChain / Tron / Arbitrum / XLayer / Ink / Solana / Ethereum / Mantle / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
CEG Constellation Energy Corporation xStock | CEGx | Ethereum / Mantle / Solana / Ink / Ton / BinanceSmartChain / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
CLSK CleanSpark xStock | CLSKx | Arbitrum / Solana / Ton / HyperEVM / Ink / Mantle / BinanceSmartChain / Ethereum / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
ENHA Enhanced Group xStock | ENHAx | Ethereum / HyperEVM / Ton / Solana / Mantle / BinanceSmartChain / Ink / Arbitrum / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
ETN Eaton Corporation plc xStock | ETNx | Mantle / Ethereum / Ton / Solana / Ink / BinanceSmartChain / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
FGDL Franklin Responsibly Sourced Gold ETF xStock | FGDLx | Arbitrum / HyperEVM / BinanceSmartChain / Ton / Solana / Ethereum / Mantle / Ink / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
GEV GE Vernova Inc. xStock | GEVx | Solana / Ink / Mantle / Ethereum / Ton / BinanceSmartChain / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Binance (Alpaca) | Compare |
ITA iShares U.S. Aerospace & Defense ETF xStock | ITAx | Solana / Ethereum / Ton / Ink / BinanceSmartChain / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Dinari | Compare |
IWM Russell 2000 xStock | IWMx | Ink / Solana / Tron / Ton / BinanceSmartChain / Mantle / Ethereum / Arbitrum / HyperEVM / XLayer / Optimism | Kraken / xStocks / Solana DeFi | Dinari | Compare |
JAAA Janus Henderson AAA CLO xStock | JAAAx | Arbitrum / Solana / Ton / Ethereum / BinanceSmartChain / Ink / Mantle / HyperEVM / Optimism / XLayer | Kraken / xStocks / Solana DeFi | Dinari | Compare |
Continue into single-asset pages to compare how the same issuer handles different symbols.
Stock
Consumer hardware and services giant with defensive cash flow characteristics.
Stock
Official xStocks tokenized equity exposure for ADBE, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for AMAT, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for AMD, backed 1:1 by the referenced underlying security.
Stock
E-commerce and cloud heavyweight with logistics scale and AI capex leverage.
Stock
Official xStocks tokenized equity exposure for ANET, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for APLD, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ASML, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ASTS, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for BITX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for BTBT, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for BTGO, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for CEG, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for CLSK, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for COPX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for CORZ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for DAX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for DELL, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ENHA, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for ETN, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWG, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWQ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWU, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for EWY, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FAAA, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FEZ, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FGDL, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FLBL, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FLQM, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for FSML, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for GDX, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for GEV, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for GLXY, backed 1:1 by the referenced underlying security.
Stock
Search, cloud, and AI platform compounder with strong advertising cash flow.
Stock
Official xStocks tokenized equity exposure for HIMS, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for HUT, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for IEMG, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for IJR, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for IQM, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for IREN, backed 1:1 by the referenced underlying security.
ETF
Official xStocks tokenized ETF or fund exposure for ITA, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for IWM, backed 1:1 by the referenced underlying security.
Stock
Official xStocks tokenized equity exposure for JAAA, backed 1:1 by the referenced underlying security.